| INDORE Weekly Schedule | 17/11/08 to 23/11/08 | ||||||||
| Morning Slot | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| Hall No. | Batch | Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| JEE_ EOY 1 | 08:15 to 10:00 am | HS | HS | HS | HS | HS | HS | ||
| 10:00 to 11:30 am | VS | VS | VS | VS | VS | VS | |||
| 11:45 to 01:15 pm | SD SM | SD SM | SD SM | SD SM | SD SM | SD SM | |||
| 01:15 to 02:45 pm | SP | SP | SP | SP | SP | SP | |||
| JEE_ EOY 2 | 08:15 to 10:00 am | HS | HS | HS | HS | HS | HS | ||
| 10:00 to 11:30 am | VS | VS | VS | VS | VS | VS | |||
| 11:45 to 01:15 pm | SD SM | SD SM | SD SM | SD SM | SD SM | SD SM | |||
| 01:15 to 02:45 pm | SP | SP | SP | SP | SP | SP | |||
| JEE_ EOY H1 & H2 | 08:15 to 10:00 am | AR | AR | AR | AR | AR | AR | ||
| 10:00 to 11:30 am | ACJ | ACJ | ACJ | ACJ | ACJ | ACJ | |||
| 11:45 to 01:15 pm | RC | RC | RC | RC | RC | RC | |||
| 01:15 to 02:45 pm | PS | PS | PS | PS | PS | PS | |||
| EEE_EOY 1(E), 4(E) & 6(E) |
08:15 to 10:00 am | PS | PS | PS | PS | PS | PS | ||
| 10:00 to 11:30 am | RC | RC | RC | RC | RC | RC | |||
| 11:45 to 01:15 pm | VS | VS | VS | VS | VS | VS | |||
| 01:15 to 02:45 pm | NS | NS | NS | NS | NS | NS | |||
| EEE_EOY 2(H) & 3(H) |
08:15 to 10:00 am | ACJ | ACJ | ACJ | ACJ | ACJ | ACJ | ||
| 10:00 to 11:30 am | NS | NS | NS | NS | NS | NS | |||
| 11:45 to 01:15 pm | PS | PS | PS | PS | PS | PS | |||
| 01:15 to 02:45 pm | LG | LG | LG | LG | LG | LG | |||
| EEE_EOY 5(H) | 08:15 to 10:00 am | RC | RC | RC | RC | RC | RC | ||
| 10:00 to 11:30 am | LG | LG | LG | LG | LG | LG | |||
| 11:45 to 01:15 pm | AJ/VJ | AJ/VJ | AJ/VJ | AJ/VJ | AJ/VJ | AJ/VJ | |||
| 01:15 to 02:45 pm | LSP | LSP | LSP | LSP | LSP | LSP | |||
| EEE_EOY 7(H) | 08:15 to 10:00 am | LG | LG | LG | LG | LG | LG | ||
| 10:00 to 11:30 am | AR | AR | AR | AR | AR | AR | |||
| 11:45 to 01:15 pm | ACJ | ACJ | ACJ | ACJ | ACJ | ACJ | |||
| 01:15 to 02:45 pm | VJ | VJ | VJ | VJ | VJ | VJ | |||
| EEE_EOY 8(H) | 08:15 to 10:00 am | LSP | LSP | LSP | LSP | LSP | LSP | ||
| 10:00 to 11:30 am | PS | PS | PS | PS | PS | PS | |||
| 11:45 to 01:15 pm | LG | LG | LG | LG | LG | LG | |||
| 01:15 to 02:45 pm | ACJ | ACJ | ACJ | ACJ | ACJ | ACJ | |||
| 03:00 to 05:00 pm | VJ | VJ | VJ | VJ | VJ | VJ | |||
| MEE_EOY 1(E) | 08:15 to 10:00 am | DMS | PV | DMS | PV | DMS | PV | ||
| 10:00 to 11:30 am | SB | SB | SB | SB | SB | SB | |||
| 11:45 to 01:15 pm | NS | KKS | NS | KKS | NS | KKS | |||
| 01:15 to 02:45 pm | AR | AR | AR | AR | AR | AR | |||
| MEE_EOY 2(H) | 08:15 to 10:00 am | SB | SB | SB | SB | SB | SB | ||
| 10:00 to 11:30 am | DMS | DMS | DMS | DMS | DMS | DMS | |||
| 11:45 to 01:15 pm | AR | AR | AR | AR | AR | AR | |||
| 01:15 to 02:45 pm | AJ | PV | KKS | PV | KKS | PV | |||
| INDORE Weekly Schedule | 17/11/08 to 23/11/08 | ||||||||
| Evening Slot | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| Hall No. | Batch | Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| JEE_ IOY G60 | 03:00 to 04:30 pm | SD SM | SD SM | SD SM | SD SM | SD SM | SD SM | ||
| 04:30 to 06:00 pm | HS | HS | HS | HS | HS | HS | |||
| 06:00 to 07:30 pm | SP | SP | SP | SP | SP | SP | |||
| JEE_ IOY P1 | 03:00 to 04:30 pm | SP | SP | SP | SP | SP | SP | ||
| 04:30 to 06:00 pm | SD SM | SD SM | SD SM | SD SM | SD SM | SD SM | |||
| 06:00 to 07:30 pm | HS | HS | HS | HS | HS | HS | |||
| JEE_ IOY Q1 | 03:00 to 04:30 pm | KKS | KKS | KKS | |||||
| 04:30 to 06:00 pm | SP | SP | SP | ||||||
| 06:00 to 07:30 pm | SD SM | SD SM | SD SM | ||||||
| MEE_ IOY | 03:00 to 04:30 pm | NS | NS | NS | |||||
| 04:30 to 06:00 pm | AR | AR | AR | ||||||
| 06:00 to 07:30 pm | PS | PS | PS | ||||||
| EEE_ IOY 1 & 2 | 03:00 to 04:30 pm | NS | NS | NS | |||||
| 04:30 to 06:00 pm | AR | AR | AR | ||||||
| 06:00 to 07:30 pm | PS | PS | PS | ||||||
| JEE_ ETY P1 | 03:00 to 04:30 pm | NS | NS | NS | |||||
| 04:30 to 06:00 pm | RC | RC | RC | ||||||
| 06:00 to 07:30 pm | VS | VS | VS | ||||||
| JEE_ ETY Q1 & Q2 | 03:00 to 04:30 pm | RC | RC | RC | |||||
| 04:30 to 06:00 pm | SP | SP | SP | ||||||
| 06:00 to 07:30 pm | VS | VS | VS | ||||||
| JEE_ ETY P2 | 03:00 to 04:30 pm | RC | RC | RC | |||||
| 04:30 to 06:00 pm | VS | VS | VS | ||||||
| 06:00 to 07:30 pm | NS | NS | NS | ||||||
| JEE_ ETY P3 & Q3 |
03:00 to 04:30 pm | KKS | KKS | KKS | |||||
| 04:30 to 06:00 pm | VS | VS | VS | ||||||
| 06:00 to 07:30 pm | RC | RC | RC | ||||||
| MEE_ ETY | 03:00 to 04:30 pm | VS | VS | VS | VS | VS | VS | ||
| 04:30 to 06:00 pm | AR | PV | AR | PV | AR | PV | |||
| 06:00 to 07:30 pm | SB | NS | SB | NS | SB | NS | |||
| INDORE Weekly Schedule | 17/11/08 to 23/11/08 | ||||||||
| Evening Slot | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| Hall No. | Batch | Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| JEE_ IOY H1 , H2 & H3 |
04:30 to 06:00 pm | LSP | LSP | LSP | LSP | LSP | LSP | ||
| 06:00 to 07:30 pm | PS | SD SM | PS | SD SM | PS | SD SM | |||
| 07:30 to 09:00 pm | SP | SP | SP | SP | SP | SP | |||
| EEE_ IOY H1 & H2 |
06:00 to 07:30 pm | ACJ | ACJ | ACJ | ACJ | ACJ | ACJ | ||
| 07:30 to 09:00 pm | LSP | LSP | LSP | LSP | LSP | LSP | |||
| MEE_ IOY H | 06:00 to 07:30 pm | ACJ | ACJ | ACJ | ACJ | ACJ | ACJ | ||
| 07:30 to 09:00 pm | LSP | LSP | LSP | LSP | LSP | LSP | |||
| JEE_ETY H1 , H2 & H3 |
04:30 to 06:00 pm | ||||||||
| 06:00 to 07:30 pm | LSP | LSP | LSP | LSP | LSP | LSP | |||
| 07:30 to 09:00 pm | SD SM | SD SM | SD SM | SD SM | SD SM | SD SM | |||
| MEE_ETY H | 04:30 to 06:00 pm | ||||||||
| 06:00 to 07:30 pm | LSP | LSP | LSP | LSP | LSP | LSP | |||
| 07:30 to 09:00 pm | SD SM | SD SM | SD SM | SD SM | SD SM | SD SM | |||
| EEE_ETY H | 06:00 to 07:30 pm | LSP | LSP | LSP | LSP | LSP | LSP | ||
| 07:30 to 09:00 pm | LG | LG | LG | LG | LG | LG | |||
| MATH XII | 07:30 to 08:30 pm | ||||||||
| MATH XI | 07:30 to 08:30 pm | AJ | AJ | AJ | AJ | AJ | AJ | ||